Standings Atlanta Braves RBI - Junior Baseball (13-15)
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves RBI JR-Regional Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
ATL Metro RBI | 4 | 3 | 1 | 0 | 75.0 | 25 | 10 | 15 | 0 | 6.0 | 0.0 | 6.0 |
Jaguars | 4 | 3 | 1 | 0 | 75.0 | 29 | 15 | 14 | 0 | 6.0 | 0.0 | 6.0 |
Braves Maroon | 4 | 3 | 1 | 0 | 75.0 | 37 | 25 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Braves Light Blue | 4 | 2 | 2 | 0 | 50.0 | 30 | 27 | 3 | 0 | 4.0 | 0.0 | 4.0 |
FCA Knights | 4 | 2 | 2 | 0 | 50.0 | 24 | 24 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Braves Green | 4 | 1 | 3 | 0 | 25.0 | 22 | 32 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Showcase Baseball | 4 | 1 | 3 | 0 | 25.0 | 18 | 35 | -17 | 0 | 2.0 | 0.0 | 2.0 |
L.E.A.D. Ambassadors 15U | 4 | 1 | 3 | 0 | 25.0 | 13 | 30 | -17 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential