Standings Atlanta Braves RBI - Senior Baseball (16-18)
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves RBI- Senior | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
ATL METRO 2 | 4 | 4 | 0 | 0 | 100.0 | 42 | 12 | 30 | 0 | 8.0 | 0.0 | 8.0 |
Tribe | 4 | 4 | 0 | 0 | 100.0 | 24 | 7 | 17 | 0 | 8.0 | 0.0 | 8.0 |
LBA | 4 | 3 | 1 | 0 | 75.0 | 21 | 9 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Grand Slam Bullies Baseball | 4 | 3 | 1 | 0 | 75.0 | 14 | 9 | 5 | 0 | 6.0 | 0.0 | 6.0 |
West Georgia Jacket | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Atlanta Metro RBI | 2 | 0 | 2 | 0 | 0.0 | 5 | 10 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Atlanta Braves- Grey | 2 | 0 | 2 | 0 | 0.0 | 5 | 17 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Atlanta Braves - Maroon | 4 | 0 | 4 | 0 | 0.0 | 13 | 29 | -16 | 0 | 0.0 | 0.0 | 0.0 |
CYO | 4 | 0 | 4 | 0 | 0.0 | 6 | 37 | -31 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential